| Donations to the Community by The Kelowna
Kinsmen |
|
| The Kelowna Kinsmen Club has much to be proud of, as it has given much in physical and monetary contributions to its community. The following is a list of monetary donations in the past 5 years. | |
|
5-Year Summary: (2005 – 2009) |
|
| Cystic Fibrosis | $64,885 |
| Minor Sports | $18,991 |
| Kinsmen Foundation of BC & Yukon | $17,000 |
| Financial / emergency assistance to various families or individuals in crisis | $15,369 |
| Boys & Girls Club | $12,000 |
| Crimestoppers | $11,000 |
| Sundry donations | $10,067 |
| Black Mountain Elementary PAC - playground | $10,000 |
| Cadet corpe - purchase of uniforms | $9,807 |
| George Menzies - Kelowna Kinsmen Bursaries | $9,219 |
| Community Safety Net - purchase of Safety Guide books for Kelowna area schools | $6,150 |
| Space Camp for the Blind BC & other camps - tuition costs | $5,500 |
| Silver Lake Forest Education Society - campground maintenance | $5,000 |
| Kelowna Community Foodbank | $4,500 |
| Kin Canada Bursaries | $4,000 |
| Kin Canada National Disaster Relief Fund | $4,000 |
| Scouts Canada - Best Chance fund | $3,750 |
| Rutland Senior Secondary PAC - portfolio building program sponsorship & other | $3,400 |
| KGH Volunteer Auxillary - comfort of pediatric ward patients | $3,000 |
| Lady of the Lake - pageant sponsor | $2,525 |
| Okanagan Gymnastics Centre - assistance towards purchase of equipment | $2,500 |
| Parkinson Rec Centre - purchase of chairlift in pool area | $2,500 |
| Bruce Denniston Bone Marrow Society | $2,000 |
| Rainbow of Opportunities | $1,750 |
| Scouts Canada - 1st Glenmore pak - assistance towards purchase of tents | $1,557 |
| Cadet corpe - purchase of riding helmets | $1,000 |
| Children's' Wish Foundation | $1,000 |
| Okanagan Visually Impaired Society | $ 860 |
| Reach Out Youth Counseling | $ 500 |
| Royal Canadian Legion - Remembrance Day wreaths | $ 420 |
| Canadian National Institute for the Blind | $ 400 |
| $234,650 | |
| This adds to a Grand Total of $234,650 and when combined with a metropolitan population of 165,596 for the city of Kelowna it equates to $1.42 dollars donated per capita. Now that’s, “Serving the Community’s Greatest Needs | |